Beaver Run Condo - Breckenridge CO
When considering the purchase of a Summit County Colorado investment property, Beaver Run Condo in Breckenridge is a great place to start as it is one of the top producing rental properties in all of Summit County when looking at rental income as a percentage of purchase price.
This is due to several factors including ski-in / ski-out location, several onsite amenities (i.e. swimming pool, hot tubs, several restaurants, tennis court, exercise room, steam room, sauna, kid's game room, onsite rental management, free shuttle service), and convenience to downtown Breckenridge.
Beaver Run Resort is also a large property with over 400 individual residences of several different sizes within a wide range of prices. Therefore up to date recent sales, current listings, and rental income information is always readily available.
The following links will open .PDF files of Beaver Run Equalized Average Revenues for the various property types at Beaver Run Condo for the given years:
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Beaver Run Condo Investment Property Case Studies
This data is an approximation based on current market conditions. Appreciation, personal usage and various tax benefits have not been factored in. Please consult your investment adviser.
Subject Investment Property : | Bld #4 1 Bedroom | |||||||||||
Date Added : | 08/16/10 | |||||||||||
List Price : | $365,000 | |||||||||||
Year Built : | 1985 | |||||||||||
# Beds : | 1 | |||||||||||
# Baths : | 1 Full | |||||||||||
Square Feet : | 617 | |||||||||||
Equalized Average Gross Rental Income (2009) | $35,209 | |||||||||||
Rental Management Fee (45%) | $15,844 | |||||||||||
Estimated Misc. Annual Expenses | $1,000 | |||||||||||
Estimated Net Annual Rental Income: | $18,365 | |||||||||||
Annual Home Owners Association (HOA) Fees | $6,144 | |||||||||||
Annual Taxes (2008): | $1,747 | |||||||||||
Approximate Annual Utilities : | All included in HOA fees | |||||||||||
Approximate Annual Property Expenses : | $7,891 | |||||||||||
Approximate Annual Net Income | $10,474 | |||||||||||
% of Approximate Annual Net Income to List Price | 2.87 % | |||||||||||
One recent sale of a Beaver Run condo of this size not list in the case study below is as follows:
Readers may also be interested in a table showing all building #4 Beaver Run Condo sales dating back to 01/01/2000. |
Subject Investment Property : | Bld #4 1 Bedroom | |||||||||||||||||||||||||||||||
Date Added : | 07/14/09 | |||||||||||||||||||||||||||||||
List Price : | $385,000 | |||||||||||||||||||||||||||||||
Year Built : | 1985 | |||||||||||||||||||||||||||||||
# Beds : | 1 | |||||||||||||||||||||||||||||||
# Baths : | 1 Full | |||||||||||||||||||||||||||||||
Square Feet : | 617 | |||||||||||||||||||||||||||||||
Equalized Average Gross Rental Income (2008) | $41,683 | |||||||||||||||||||||||||||||||
Rental Management Fee (45%) | $18,757 | |||||||||||||||||||||||||||||||
Estimated Misc. Annual Expenses | $1,000 | |||||||||||||||||||||||||||||||
Estimated Net Annual Rental Income: | $21,926 | |||||||||||||||||||||||||||||||
Annual Home Owners Association (HOA) Fees | $6,072 | |||||||||||||||||||||||||||||||
Annual Taxes (2007): | $1,506 | |||||||||||||||||||||||||||||||
Approximate Annual Utilities : | All included in HOA fees | |||||||||||||||||||||||||||||||
Approximate Annual Property Expenses : | $7,578 | |||||||||||||||||||||||||||||||
Approximate Annual Net Income | $14,384 | |||||||||||||||||||||||||||||||
% of Approximate Annual Net Income to List Price | 3.74 % | |||||||||||||||||||||||||||||||
$14,384 / year will cover a 30 yr. fixed loan of
just under $195,000 at 6.25% interest.
Past sales of other 617
Sq.Ft. Beaver Run Bld.#4 1 Bed / 1 Bath condos:
|
Subject Investment Property : | Bld #3 Townhome style 2 Bed | |||
Date Added : | 12/22/08 | |||
List Price : | $649,000 | |||
Year Built : | 1980 | |||
# Beds : | 2 | |||
# Baths : | 2 Full | |||
Square Feet : | 1,127 | |||
Equalized Average Gross Rental Income (2007) | $54,093 | |||
Rental Management Fee (45%) | $24,342 | |||
Estimated Misc. Annual Expenses | $1,500 | |||
Estimated Net Annual Rental Income: | $28,251 | |||
Annual Home Owners Association (HOA) Fees | $11,052 | |||
Annual Taxes (2007): | $2,104 | |||
Approximate Annual Utilities : | All included in HOA fees | |||
Approximate Annual Property Expenses : | $13,156 | |||
Approximate Annual Net Income | $15,095 | |||
% of Approximate Annual Net Income to List Price | 2.33 % | |||
As of this posting, the most recent sale of this floor plan in Building #3 was on 08/26/08 for a sale price of $664,500 |
Subject Investment Property : | Bld #4 Deluxe Studio | |||
Date Added : | 12/22/08 | |||
List Price : | $370,000 | |||
Year Built : | 1985 | |||
# Beds : | Studio | |||
# Baths : | l | |||
Square Feet : | 509 | |||
Equalized Average Gross Rental Income (2007) | $29,683 | |||
Rental Management Fee (45%) | $13,357 | |||
Estimated Misc. Annual Expenses | $750 | |||
Estimated Net Annual Rental Income: | $15,576 | |||
Annual Home Owners Association (HOA) Fees | $5,028 | |||
Annual Taxes (2007): | $1,143 | |||
Approximate Annual Utilities : | All included in HOA fees | |||
Approximate Annual Property Expenses : | $6,171 | |||
Approximate Annual Net Income | $9,405 | |||
% of Approximate Annual Net Income to List Price | 2.54 % | |||
The most recent sale of this floor plan in Building #4 was on 09/08/08 for a sale price of $368,000 |
For other Summit County Investment Property information, please see the following: